Draw every day at 10:00 PM to 10:30 PM JST (GMT+9)

Thu, 19 Nov 2026
Draw No. 2145
1st PRIZE 0164
2nd Prize 5963
3rd Prize 2930
Starter Prize 2630
Consolation Prize 6494

Past Draw Result

Date Draw 1st Prize Details
Fri, 15 January 2021 No. 15 9095
Thu, 14 January 2021 No. 14 4198
Wed, 13 January 2021 No. 13 9132
Tue, 12 January 2021 No. 12 8124
Mon, 11 January 2021 No. 11 3462
Sun, 10 January 2021 No. 10 3392
Sat, 09 January 2021 No. 9 7880
Fri, 08 January 2021 No. 8 4166
Thu, 07 January 2021 No. 7 5771
Wed, 06 January 2021 No. 6 7672
Tue, 05 January 2021 No. 5 8818
Mon, 04 January 2021 No. 4 7815
Sun, 03 January 2021 No. 3 7396
Sat, 02 January 2021 No. 2 4244
  • 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

link2.giflink2.jpg
Copyright © 2021 Honda Pools. All rights reserved.