| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Fri, 20 November 2026 | No. 2146 | 7213 | |
| Thu, 19 November 2026 | No. 2145 | 0164 | |
| Wed, 18 November 2026 | No. 2144 | 1927 | |
| Tue, 17 November 2026 | No. 2143 | 4568 | |
| Mon, 16 November 2026 | No. 2142 | 2956 | |
| Sun, 15 November 2026 | No. 2141 | 5731 | |
| Sat, 14 November 2026 | No. 2140 | 4954 | |
| Fri, 13 November 2026 | No. 2139 | 1348 | |
| Thu, 12 November 2026 | No. 2138 | 2829 | |
| Wed, 11 November 2026 | No. 2137 | 5865 | |
| Tue, 10 November 2026 | No. 2136 | 7452 | |
| Mon, 09 November 2026 | No. 2135 | 1976 | |
| Sun, 08 November 2026 | No. 2134 | 8233 | |
| Sat, 07 November 2026 | No. 2133 | 6394 |
Asia/Tokyo (GMT+9)
