Draw every day at 10:00 PM to 10:30 PM JST (GMT+9)

Fri, 20 Nov 2026
Draw No. 2146
1st PRIZE 7213
2nd Prize 4409
3rd Prize 9796
Starter Prize 8720
Consolation Prize 4967

Past Draw Result

Date Draw 1st Prize Details
Fri, 20 November 2026 No. 2146 7213
Thu, 19 November 2026 No. 2145 0164
Wed, 18 November 2026 No. 2144 1927
Tue, 17 November 2026 No. 2143 4568
Mon, 16 November 2026 No. 2142 2956
Sun, 15 November 2026 No. 2141 5731
Sat, 14 November 2026 No. 2140 4954
Fri, 13 November 2026 No. 2139 1348
Thu, 12 November 2026 No. 2138 2829
Wed, 11 November 2026 No. 2137 5865
Tue, 10 November 2026 No. 2136 7452
Mon, 09 November 2026 No. 2135 1976
Sun, 08 November 2026 No. 2134 8233
Sat, 07 November 2026 No. 2133 6394
  • 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

link2.giflink2.jpg
Copyright © 2021 Honda Pools. All rights reserved.