Draw every day at 10:00 PM to 10:30 PM JST (GMT+9)

Thu, 19 Nov 2026
Draw No. 2145
1st PRIZE 0164
2nd Prize 5963
3rd Prize 2930
Starter Prize 2630
Consolation Prize 6494

Past Draw Result

Date Draw 1st Prize Details
Fri, 29 January 2021 No. 29 4362
Thu, 28 January 2021 No. 28 0339
Wed, 27 January 2021 No. 27 7819
Tue, 26 January 2021 No. 26 0578
Mon, 25 January 2021 No. 25 4816
Sun, 24 January 2021 No. 24 9432
Sat, 23 January 2021 No. 23 2147
Fri, 22 January 2021 No. 22 6550
Thu, 21 January 2021 No. 21 3150
Wed, 20 January 2021 No. 20 6528
Tue, 19 January 2021 No. 19 8251
Mon, 18 January 2021 No. 18 5983
Sun, 17 January 2021 No. 17 5302
Sat, 16 January 2021 No. 16 8230
  • 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

link2.giflink2.jpg
Copyright © 2021 Honda Pools. All rights reserved.