Date | Draw | 1st Prize | Details |
---|---|---|---|
Sat, 10 April 2021 | No. 100 | 2452 | |
Fri, 09 April 2021 | No. 99 | 7070 | |
Thu, 08 April 2021 | No. 98 | 5707 | |
Wed, 07 April 2021 | No. 97 | 5748 | |
Tue, 06 April 2021 | No. 96 | 1539 | |
Mon, 05 April 2021 | No. 95 | 1243 | |
Sun, 04 April 2021 | No. 94 | 4335 | |
Sat, 03 April 2021 | No. 93 | 8485 | |
Fri, 02 April 2021 | No. 92 | 6270 | |
Thu, 01 April 2021 | No. 91 | 5995 | |
Wed, 31 March 2021 | No. 90 | 8749 | |
Tue, 30 March 2021 | No. 89 | 1391 | |
Mon, 29 March 2021 | No. 88 | 3079 | |
Sun, 28 March 2021 | No. 87 | 1598 |
Asia/Tokyo (GMT+9)