Date | Draw | 1st Prize | Details |
---|---|---|---|
Sat, 24 April 2021 | No. 114 | 2995 | |
Fri, 23 April 2021 | No. 113 | 1874 | |
Thu, 22 April 2021 | No. 112 | 2042 | |
Wed, 21 April 2021 | No. 111 | 7033 | |
Tue, 20 April 2021 | No. 110 | 5141 | |
Mon, 19 April 2021 | No. 109 | 3730 | |
Sun, 18 April 2021 | No. 108 | 6587 | |
Sat, 17 April 2021 | No. 107 | 8848 | |
Fri, 16 April 2021 | No. 106 | 4014 | |
Thu, 15 April 2021 | No. 105 | 7504 | |
Wed, 14 April 2021 | No. 104 | 7205 | |
Tue, 13 April 2021 | No. 103 | 2399 | |
Mon, 12 April 2021 | No. 102 | 8417 | |
Sun, 11 April 2021 | No. 101 | 0222 |
Asia/Tokyo (GMT+9)