Draw every day at 10:00 PM to 10:30 PM JST (GMT+9)

Wed, 08 May 2024
Draw No. 1221
1st PRIZE 1077
2nd Prize 3227
3rd Prize 8029
Starter Prize 5276
Consolation Prize 4678

Past Draw Result

Date Draw 1st Prize Details
Sat, 19 June 2021 No. 170 5077
Fri, 18 June 2021 No. 169 0460
Thu, 17 June 2021 No. 168 1340
Wed, 16 June 2021 No. 167 1507
Tue, 15 June 2021 No. 166 1161
Mon, 14 June 2021 No. 165 0811
Sun, 13 June 2021 No. 164 2387
Sat, 12 June 2021 No. 163 0445
Fri, 11 June 2021 No. 162 9740
Thu, 10 June 2021 No. 161 0503
Wed, 09 June 2021 No. 160 2117
Tue, 08 June 2021 No. 159 3162
Mon, 07 June 2021 No. 158 1529
Sun, 06 June 2021 No. 157 9620
  • 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

link2.giflink2.jpgimg-11.gif
Copyright © 2021 Honda Pools. All rights reserved.