Date | Draw | 1st Prize | Details |
---|---|---|---|
Tue, 03 October 2023 | No. 1006 | 1293 | |
Mon, 02 October 2023 | No. 1005 | 2298 | |
Sun, 01 October 2023 | No. 1004 | 7242 | |
Sat, 30 September 2023 | No. 1003 | 6750 | |
Fri, 29 September 2023 | No. 1002 | 8618 | |
Thu, 28 September 2023 | No. 1001 | 2695 | |
Wed, 27 September 2023 | No. 1000 | 1812 | |
Tue, 26 September 2023 | No. 999 | 4565 | |
Mon, 25 September 2023 | No. 998 | 5467 | |
Sun, 24 September 2023 | No. 997 | 2132 | |
Sat, 23 September 2023 | No. 996 | 0939 | |
Fri, 22 September 2023 | No. 995 | 6552 | |
Thu, 21 September 2023 | No. 994 | 7097 | |
Wed, 20 September 2023 | No. 993 | 1117 |
Asia/Tokyo (GMT+9)