Date | Draw | 1st Prize | Details |
---|---|---|---|
Fri, 03 November 2023 | No. 1034 | 2282 | |
Thu, 02 November 2023 | No. 1033 | 1886 | |
Wed, 01 November 2023 | No. 1032 | 8609 | |
Tue, 31 October 2023 | No. 1031 | 5660 | |
Mon, 30 October 2023 | No. 1030 | 1455 | |
Sun, 29 October 2023 | No. 1029 | 1307 | |
Sat, 28 October 2023 | No. 1028 | 7287 | |
Fri, 27 October 2023 | No. 1027 | 5735 | |
Thu, 26 October 2023 | No. 1026 | 2019 | |
Wed, 25 October 2023 | No. 1025 | 7345 | |
Tue, 24 October 2023 | No. 1024 | 1813 | |
Mon, 23 October 2023 | No. 1023 | 7141 | |
Sun, 22 October 2023 | No. 1022 | 4550 | |
Sat, 21 October 2023 | No. 1021 | 8493 |
Asia/Tokyo (GMT+9)