Date | Draw | 1st Prize | Details |
---|---|---|---|
Fri, 17 November 2023 | No. 1048 | 8981 | |
Thu, 16 November 2023 | No. 1047 | 0545 | |
Wed, 15 November 2023 | No. 1046 | 4977 | |
Tue, 14 November 2023 | No. 1045 | 2094 | |
Mon, 13 November 2023 | No. 1044 | 5007 | |
Sun, 12 November 2023 | No. 1043 | 2241 | |
Sat, 11 November 2023 | No. 1042 | 6790 | |
Fri, 10 November 2023 | No. 1041 | 7716 | |
Thu, 09 November 2023 | No. 1040 | 2415 | |
Wed, 08 November 2023 | No. 1039 | 5447 | |
Tue, 07 November 2023 | No. 1038 | 8128 | |
Mon, 06 November 2023 | No. 1037 | 3397 | |
Sun, 05 November 2023 | No. 1036 | 5677 | |
Sat, 04 November 2023 | No. 1035 | 9115 |
Asia/Tokyo (GMT+9)