Date | Draw | 1st Prize | Details |
---|---|---|---|
Wed, 20 December 2023 | No. 1081 | 6940 | |
Tue, 19 December 2023 | No. 1080 | 1571 | |
Mon, 18 December 2023 | No. 1079 | 9244 | |
Sun, 17 December 2023 | No. 1078 | 9207 | |
Sat, 16 December 2023 | No. 1077 | 1844 | |
Fri, 15 December 2023 | No. 1076 | 4393 | |
Thu, 14 December 2023 | No. 1075 | 4004 | |
Wed, 13 December 2023 | No. 1074 | 0991 | |
Tue, 12 December 2023 | No. 1073 | 5334 | |
Mon, 11 December 2023 | No. 1072 | 6439 | |
Sun, 10 December 2023 | No. 1071 | 9639 | |
Sat, 09 December 2023 | No. 1070 | 6477 | |
Fri, 08 December 2023 | No. 1069 | 5619 | |
Thu, 07 December 2023 | No. 1068 | 6055 |
Asia/Tokyo (GMT+9)