Date | Draw | 1st Prize | Details |
---|---|---|---|
Wed, 03 January 2024 | No. 1095 | 5702 | |
Tue, 02 January 2024 | No. 1094 | 8070 | |
Mon, 01 January 2024 | No. 1093 | 5808 | |
Sun, 31 December 2023 | No. 1092 | 9664 | |
Sat, 30 December 2023 | No. 1091 | 0966 | |
Fri, 29 December 2023 | No. 1090 | 8111 | |
Thu, 28 December 2023 | No. 1089 | 0031 | |
Wed, 27 December 2023 | No. 1088 | 3062 | |
Tue, 26 December 2023 | No. 1087 | 1377 | |
Mon, 25 December 2023 | No. 1086 | 3041 | |
Sun, 24 December 2023 | No. 1085 | 3965 | |
Sat, 23 December 2023 | No. 1084 | 1200 | |
Fri, 22 December 2023 | No. 1083 | 2088 | |
Thu, 21 December 2023 | No. 1082 | 7164 |
Asia/Tokyo (GMT+9)