Date | Draw | 1st Prize | Details |
---|---|---|---|
04 January 2023 | No. 734 | 6728 | |
28 December 2022 | No. 727 | 5224 | |
21 December 2022 | No. 720 | 2186 | |
14 December 2022 | No. 713 | 4085 | |
07 December 2022 | No. 706 | 1274 | |
30 November 2022 | No. 699 | 5694 | |
23 November 2022 | No. 692 | 6218 | |
16 November 2022 | No. 685 | 6183 | |
09 November 2022 | No. 678 | 4508 | |
02 November 2022 | No. 671 | 6396 | |
26 October 2022 | No. 664 | 3512 | |
19 October 2022 | No. 657 | 4065 | |
12 October 2022 | No. 650 | 3168 | |
05 October 2022 | No. 643 | 7268 | |
28 September 2022 | No. 636 | 2105 | |
21 September 2022 | No. 629 | 5872 | |
14 September 2022 | No. 622 | 8705 | |
07 September 2022 | No. 615 | 0103 | |
31 August 2022 | No. 608 | 0722 | |
24 August 2022 | No. 601 | 6307 | |
17 August 2022 | No. 594 | 0035 | |
10 August 2022 | No. 587 | 1339 | |
03 August 2022 | No. 580 | 4961 |
Asia/Tokyo (GMT+9)